Well this weekend I think I went over on everything. Except calories. Saturday:
| Calories | 1813 |
| Fat Calories | 682 |
| Total Fat | 76g |
| Saturated Fat | 35g |
| Cholesterol | 5mg |
| Sodium | 2829mg |
| Carbohydrates | 225g |
| Sugar | 105g |
Sunday:
| Calories | 1933 |
| Fat Calories | 692 |
| Total Fat | 77g |
| Saturated Fat | 35g |
| Cholesterol | 15mg |
| Sodium | 4229mg |
| Carbohydrates | 251g |
| Sugar | 109g |
These numbers are not 100% accurate. I ate out a Chili’s and also had some garbage food at the movies. The movie’s accounts for the extra sugar. Unfortunately it was mostly added sugar (candy) as opposed to naturally occurring sugar (fruit). Alot of the fats were from fajita quesadilla’s. Both Saturday and Sunday I had mostly the same diet (leftovers)..