I have Monday and Tuesday’s numbers. First, Monday with my weigh-in:
| Weight: | 142.2 lbs |
| Body Fat: | 16.0 |
| BMI: | 21.6 |
| Calories | 1533 |
| Fat Calories | 452 |
| Total Fat | 47g |
| Saturated Fat | 9g |
| Cholesterol | 200mg |
| Sodium | 4909mg |
| Carbohydrates | 204g |
| Sugar | 59g |
So I lost a little bit of weight. My first morning weigh-in I was at 146 on January 9th (day 16) and now I’m down by almost 4 lbs in 26 days. I’ve also been within most of my goal limits as well..
And Tuesday:
| Calories | 1053 |
| Fat Calories | 282 |
| Total Fat | 30g |
| Saturated Fat | 6g |
| Cholesterol | 70mg |
| Sodium | 2509mg |
| Carbohydrates | 155g |
| Sugar | 66g |
Tuesday was about the same as Monday. I was within most of my goals but low on calories as usual. Since today is the 30 day mark of actually modifying my diet, I’m going to evaluate how I did with my goals and make some adjustments. I’ll have a post later tonight on what I decide to change.