Well I had less calories last week than I had wanted and lost 1.6 lbs.
| Weight: | 136.4 lbs |
| Body Fat: | 14.5 |
| BMI: | 21.0 |
| Calories | 1507 |
| Fat Calories | 383 |
| % Fat Calories | 25% |
| Total Fat | 41g |
| Saturated Fat | 10g |
| Cholesterol | 127mg |
| Sodium | 1821mg |
| Carbohydrates | 201g |
| Sugar | 109g |
Most of my current weight goals are within what I want them to be. My sugars are over again but that is due to my increased fruit consumption. I really need to increase that on my diet plan. My calories are 400 under what I want them to be and that is probably what has caused me to continue to drop weight.

