I combined the last two weeks nutritional information this time.
| Weight: | 136.2 lbs |
| Body Fat: | 13.7 |
| BMI: | 20.7 |
| Calories | 1667 |
| Fat Calories | 407 |
| % Fat Calories | 24% |
| Total Fat | 45g |
| Saturated Fat | 11g |
| Cholesterol | 97mg |
| Sodium | 1577mg |
| Carbohydrates | 231g |
| Sugar | 145g |
I’m still doing very well with my goals and I’m keeping my waist and weight down to normal. The only thing I keep messing up on is recording my weight on Tuesdays which means I post the weeks results later.
Ps- I’m having a pizza today so lets see how that affects next weeks numbers

