So this is the week that I ate a pizza one day:
| Weight: | 136.0 lbs |
| Body Fat: | 13.8 |
| BMI: | 20.7 |
| Calories | 1751 |
| Fat Calories | 454 |
| % Fat Calories | 26% |
| Total Fat | 51g |
| Saturated Fat | 14g |
| Cholesterol | 99mg |
| Sodium | 1867mg |
| Carbohydrates | 239g |
| Sugar | 136g |
I don’t kow if the pizza is related to this or not but my body fat went up by .1. I kinda doubt it is but it makes for fun with numbers! The pizza did have the effect of increasing my average fat and saturated fat numbers. But the biggest area seemed to be the sodium. the average increased by 300 mg.

