<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Eating with Jhet &#187; Fat</title>
	<atom:link href="http://blog.calorie-help.com/category/fat/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.calorie-help.com</link>
	<description>Do I really wanna eat that?</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:59:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weight Loss &#8211; What&#8217;s Worked For Me</title>
		<link>http://blog.calorie-help.com/2009/05/01/weight-loss-whats-worked-for-me/</link>
		<comments>http://blog.calorie-help.com/2009/05/01/weight-loss-whats-worked-for-me/#comments</comments>
		<pubDate>Fri, 01 May 2009 18:22:48 +0000</pubDate>
		<dc:creator>Jhet Bhlak</dc:creator>
				<category><![CDATA[Calories]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Weight Goal 1]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Lose Weight]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Sodium]]></category>

		<guid isPermaLink="false">http://blog.calorie-help.com/?p=326</guid>
		<description><![CDATA[
			
				
			
		
I was reading an article on MSN a little bit ago and in the comments section I seen alot of different advice on losing weight and also alot of questions on how to do it from people. So I wanted to make kind of a recap post on what worked for me over the last&#8230;150 [...]]]></description>
		<wfw:commentRss>http://blog.calorie-help.com/2009/05/01/weight-loss-whats-worked-for-me/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Diet Modification Plan Part 2</title>
		<link>http://blog.calorie-help.com/2009/02/06/diet-modification-plan-part-2/</link>
		<comments>http://blog.calorie-help.com/2009/02/06/diet-modification-plan-part-2/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 18:02:09 +0000</pubDate>
		<dc:creator>Jhet Bhlak</dc:creator>
				<category><![CDATA[Calories]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Weight Goal 1]]></category>
		<category><![CDATA[Calories From Fat]]></category>
		<category><![CDATA[CFF]]></category>
		<category><![CDATA[Diet Plan]]></category>
		<category><![CDATA[Dr. Oz]]></category>
		<category><![CDATA[Dr. Roizen]]></category>
		<category><![CDATA[Monounsaturated Fat]]></category>
		<category><![CDATA[Omega-3]]></category>
		<category><![CDATA[Polyunsaturated Fat]]></category>
		<category><![CDATA[Saturated Fat]]></category>
		<category><![CDATA[Sodium]]></category>
		<category><![CDATA[Total Fat]]></category>
		<category><![CDATA[Vitamin D3]]></category>

		<guid isPermaLink="false">http://blog.calorie-help.com/?p=240</guid>
		<description><![CDATA[
			
				
			
		
In my previous diet plan I had planned to reduce my sugar intake, monitor my calories per day, limit my total and saturated fats, take some vitamins and exercise. I&#8217;ve re-evaluated my goals and the information I used to make those goals and decided to make some changes to the plan.

Reduce my sugar intake. I&#160;originally [...]]]></description>
		<wfw:commentRss>http://blog.calorie-help.com/2009/02/06/diet-modification-plan-part-2/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Fat And Fat Calories</title>
		<link>http://blog.calorie-help.com/2009/01/10/fat-and-fat-calories/</link>
		<comments>http://blog.calorie-help.com/2009/01/10/fat-and-fat-calories/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 21:01:33 +0000</pubDate>
		<dc:creator>Jhet Bhlak</dc:creator>
				<category><![CDATA[Calories]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Calories Per Day]]></category>
		<category><![CDATA[Monounsaturated Fat]]></category>
		<category><![CDATA[Polyunsaturated Fat]]></category>
		<category><![CDATA[Saturated Fat]]></category>
		<category><![CDATA[Trans Fat]]></category>

		<guid isPermaLink="false">http://blog.calorie-help.com/?p=141</guid>
		<description><![CDATA[
			
				
			
		
I found a very good video that explains about the 4 fats: Polyunsaturated, Monounsaturated, Saturated and Trans Fats. The video does a good job of explaining by Poly and Monounsaturated fats are good and what they do for your body. It&#8217;s easy to understand and short!

&#160;
]]></description>
		<wfw:commentRss>http://blog.calorie-help.com/2009/01/10/fat-and-fat-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
