<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Eating with Jhet &#187; Off Topic</title>
	<atom:link href="http://blog.calorie-help.com/category/off-topic/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.calorie-help.com</link>
	<description>Do I really wanna eat that?</description>
	<lastBuildDate>Thu, 05 Jan 2012 15:06:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Haiti Bound!</title>
		<link>http://blog.calorie-help.com/2010/03/25/haiti-bound/</link>
		<comments>http://blog.calorie-help.com/2010/03/25/haiti-bound/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:22:16 +0000</pubDate>
		<dc:creator>Jhet Bhlak</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://blog.calorie-help.com/?p=612</guid>
		<description><![CDATA[This is something that I have mixed feelings about. My father has decided to go to Haiti for a couple of weeks and help with the disaster relief efforts. You see he works for the FAA and they have a program where you can sign up to be a volunteer for relief efforts. Well he [...]]]></description>
		<wfw:commentRss>http://blog.calorie-help.com/2010/03/25/haiti-bound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.calorie-help.com/wp-content/Haiti-150x150.jpg" length="8987" type="image/jpg" />	</item>
		<item>
		<title>Olive Garden &#8211; Random Acts Of Kindness</title>
		<link>http://blog.calorie-help.com/2009/09/09/olive-garden-random-acts-of-kindness/</link>
		<comments>http://blog.calorie-help.com/2009/09/09/olive-garden-random-acts-of-kindness/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 22:06:54 +0000</pubDate>
		<dc:creator>Jhet Bhlak</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Good Samaritan]]></category>
		<category><![CDATA[Olive Garden]]></category>

		<guid isPermaLink="false">http://blog.calorie-help.com/?p=564</guid>
		<description><![CDATA[I was out at the Olive Garden in Dundee, IL over labor day weekend with my mom, her boyfriend Jim and a friend of mine named Paula and I just had to share a nice story about what happened there. We were just being seated when Jim noticed an older gentleman and a woman going [...]]]></description>
		<wfw:commentRss>http://blog.calorie-help.com/2009/09/09/olive-garden-random-acts-of-kindness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.calorie-help.com/wp-content/cane-150x150.jpg" length="3805" type="image/jpg" />	</item>
		<item>
		<title>Follow Me On Twitter!</title>
		<link>http://blog.calorie-help.com/2009/08/28/follow-me-on-twitter/</link>
		<comments>http://blog.calorie-help.com/2009/08/28/follow-me-on-twitter/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 10:09:44 +0000</pubDate>
		<dc:creator>Jhet Bhlak</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.calorie-help.com/?p=554</guid>
		<description><![CDATA[So I finally decided to get a twitter account this month. It&#8217;s kind of interesting. There are just so many users on there posting good information. Sure you get a lot of useless information too but it&#8217;s still fun. One of my favorite non-health tweeters is ICHCheezburger which has pictures of cats in unusual poses with [...]]]></description>
		<wfw:commentRss>http://blog.calorie-help.com/2009/08/28/follow-me-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.calorie-help.com/wp-content/twitter-150x62.jpg" length="2902" type="image/jpg" />	</item>
		<item>
		<title>Beer Quiz! Can You Beat My Score?</title>
		<link>http://blog.calorie-help.com/2009/05/28/beer-quiz/</link>
		<comments>http://blog.calorie-help.com/2009/05/28/beer-quiz/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:07:16 +0000</pubDate>
		<dc:creator>Jhet Bhlak</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Beer Quiz]]></category>

		<guid isPermaLink="false">http://blog.calorie-help.com/?p=377</guid>
		<description><![CDATA[I found a fun little quiz on MSN this morning about beer. I scored in the 4 to 6 range.. Think you can beat my score? Well give it a try and post your results below! Beer Quiz]]></description>
		<wfw:commentRss>http://blog.calorie-help.com/2009/05/28/beer-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 36 (24) &#8211; Daily Intake</title>
		<link>http://blog.calorie-help.com/2009/01/28/day-36-24-daily-intake/</link>
		<comments>http://blog.calorie-help.com/2009/01/28/day-36-24-daily-intake/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 03:09:23 +0000</pubDate>
		<dc:creator>Jhet Bhlak</dc:creator>
				<category><![CDATA[Daily Intake]]></category>
		<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Calories Per Day]]></category>
		<category><![CDATA[Daily Meals]]></category>
		<category><![CDATA[Honda CRV]]></category>

		<guid isPermaLink="false">http://blog.calorie-help.com/?p=218</guid>
		<description><![CDATA[I did better on the calories today! Calories 1532 Fat Calories 452 Total Fat 47g Saturated Fat 9g Cholesterol 200mg Sodium 4908mg Carbohydrates 204g Sugar 59g I&#8217;m still shy of a 1900 goal but it&#8217;s much better than the 1100 I was doing the last few days. Now if I could keep my sodium in [...]]]></description>
		<wfw:commentRss>http://blog.calorie-help.com/2009/01/28/day-36-24-daily-intake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

