<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Eating with Jhet &#187; Sugar</title>
	<atom:link href="http://blog.calorie-help.com/category/sugar/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.calorie-help.com</link>
	<description>Do I really wanna eat that?</description>
	<lastBuildDate>Thu, 05 Jan 2012 15:06:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cinnamon and Diabetes</title>
		<link>http://blog.calorie-help.com/2009/07/01/cinnamon-diabetes/</link>
		<comments>http://blog.calorie-help.com/2009/07/01/cinnamon-diabetes/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 18:51:41 +0000</pubDate>
		<dc:creator>Jhet Bhlak</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Government Studies]]></category>
		<category><![CDATA[Nutritional Information]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Cinnamon]]></category>
		<category><![CDATA[Glucose]]></category>

		<guid isPermaLink="false">http://blog.calorie-help.com/?p=431</guid>
		<description><![CDATA[I&#8217;ve started to add cinnamon to my daily oatmeal in the mornings. I first read about some of the benefits of cinnamon in You Staying Young by Dr Oz and Dr Rozien. The book talks about how cinnamon combined with ginseng berry (not root) can improve the effectiveness of insulin by up to 50%. The [...]]]></description>
		<wfw:commentRss>http://blog.calorie-help.com/2009/07/01/cinnamon-diabetes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Weight Loss &#8211; What&#8217;s Worked For Me</title>
		<link>http://blog.calorie-help.com/2009/05/01/weight-loss-whats-worked-for-me/</link>
		<comments>http://blog.calorie-help.com/2009/05/01/weight-loss-whats-worked-for-me/#comments</comments>
		<pubDate>Fri, 01 May 2009 18:22:48 +0000</pubDate>
		<dc:creator>Jhet Bhlak</dc:creator>
				<category><![CDATA[Calories]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Weight Goal 1]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Lose Weight]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Sodium]]></category>

		<guid isPermaLink="false">http://blog.calorie-help.com/?p=326</guid>
		<description><![CDATA[I was reading an article on MSN a little bit ago and in the comments section I seen alot of different advice on losing weight and also alot of questions on how to do it from people. So I wanted to make kind of a recap post on what worked for me over the last&#8230;150 [...]]]></description>
		<wfw:commentRss>http://blog.calorie-help.com/2009/05/01/weight-loss-whats-worked-for-me/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>High Fructose Corn Syrup And&#8230;Autism?</title>
		<link>http://blog.calorie-help.com/2009/02/09/high-fructose-corn-syrup-andautism/</link>
		<comments>http://blog.calorie-help.com/2009/02/09/high-fructose-corn-syrup-andautism/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 20:48:53 +0000</pubDate>
		<dc:creator>Jhet Bhlak</dc:creator>
				<category><![CDATA[Government Studies]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[RDA - Daily Values]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[HFCS]]></category>
		<category><![CDATA[High Fructose Corn Syrup]]></category>
		<category><![CDATA[IATP]]></category>
		<category><![CDATA[Institute For Agriculture and Trade Policy]]></category>
		<category><![CDATA[Jhet HFCS]]></category>
		<category><![CDATA[Mercury]]></category>

		<guid isPermaLink="false">http://blog.calorie-help.com/?p=249</guid>
		<description><![CDATA[High Fructose Corn Syrup has been known by the FDA to contain mercury since 2005...]]></description>
		<wfw:commentRss>http://blog.calorie-help.com/2009/02/09/high-fructose-corn-syrup-andautism/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Diet Modification Plan Part 2</title>
		<link>http://blog.calorie-help.com/2009/02/06/diet-modification-plan-part-2/</link>
		<comments>http://blog.calorie-help.com/2009/02/06/diet-modification-plan-part-2/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 18:02:09 +0000</pubDate>
		<dc:creator>Jhet Bhlak</dc:creator>
				<category><![CDATA[Calories]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Weight Goal 1]]></category>
		<category><![CDATA[Calories From Fat]]></category>
		<category><![CDATA[CFF]]></category>
		<category><![CDATA[Diet Plan]]></category>
		<category><![CDATA[Dr. Oz]]></category>
		<category><![CDATA[Dr. Roizen]]></category>
		<category><![CDATA[Monounsaturated Fat]]></category>
		<category><![CDATA[Omega-3]]></category>
		<category><![CDATA[Polyunsaturated Fat]]></category>
		<category><![CDATA[Saturated Fat]]></category>
		<category><![CDATA[Sodium]]></category>
		<category><![CDATA[Total Fat]]></category>
		<category><![CDATA[Vitamin D3]]></category>

		<guid isPermaLink="false">http://blog.calorie-help.com/?p=240</guid>
		<description><![CDATA[In my previous diet plan I had planned to reduce my sugar intake, monitor my calories per day, limit my total and saturated fats, take some vitamins and exercise. I&#8217;ve re-evaluated my goals and the information I used to make those goals and decided to make some changes to the plan. Reduce my sugar intake. [...]]]></description>
		<wfw:commentRss>http://blog.calorie-help.com/2009/02/06/diet-modification-plan-part-2/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Sugar Alcohols</title>
		<link>http://blog.calorie-help.com/2009/01/29/sugar-alcohols/</link>
		<comments>http://blog.calorie-help.com/2009/01/29/sugar-alcohols/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 15:56:18 +0000</pubDate>
		<dc:creator>Jhet Bhlak</dc:creator>
				<category><![CDATA[Ingrediants]]></category>
		<category><![CDATA[Nutritional Information]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[erythritol]]></category>
		<category><![CDATA[hydrogenated starch hydrolysates]]></category>
		<category><![CDATA[isomalt]]></category>
		<category><![CDATA[lactitol]]></category>
		<category><![CDATA[maltitol]]></category>
		<category><![CDATA[maltitol syrup]]></category>
		<category><![CDATA[mannitol]]></category>
		<category><![CDATA[Sorbitol]]></category>
		<category><![CDATA[Sugar Alcohol]]></category>
		<category><![CDATA[xylitol]]></category>

		<guid isPermaLink="false">http://blog.calorie-help.com/?p=220</guid>
		<description><![CDATA[What are sugar alcohols? ]]></description>
		<wfw:commentRss>http://blog.calorie-help.com/2009/01/29/sugar-alcohols/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FDA &#8211; RDA 40g Sugar?</title>
		<link>http://blog.calorie-help.com/2009/01/19/fda-rda-40g-sugar/</link>
		<comments>http://blog.calorie-help.com/2009/01/19/fda-rda-40g-sugar/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 21:10:51 +0000</pubDate>
		<dc:creator>Jhet Bhlak</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[RDA - Daily Values]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Daily Values]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[RDA]]></category>
		<category><![CDATA[US Department of Agriculture]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://blog.calorie-help.com/?p=175</guid>
		<description><![CDATA[I've been trying to figure out where people online have been coming up with this "less than 40g of sugar RDA" that I keep reading about.]]></description>
		<wfw:commentRss>http://blog.calorie-help.com/2009/01/19/fda-rda-40g-sugar/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	<enclosure url="http://blog.calorie-help.com/wp-content/sugar-cubes.jpg" length="3914" type="image/jpg" />	</item>
		<item>
		<title>Fructose, Sucrose &#8230; Does It Matter??</title>
		<link>http://blog.calorie-help.com/2009/01/15/fructose-sucrose-does-it-matter/</link>
		<comments>http://blog.calorie-help.com/2009/01/15/fructose-sucrose-does-it-matter/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 22:46:47 +0000</pubDate>
		<dc:creator>Jhet Bhlak</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Fructose]]></category>
		<category><![CDATA[Glycemic Index]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[Sucrose]]></category>

		<guid isPermaLink="false">http://blog.calorie-help.com/?p=165</guid>
		<description><![CDATA[I’ve been searching for information on sugars to try and find out if the sugar in fruit is just as bad as refined sugars.]]></description>
		<wfw:commentRss>http://blog.calorie-help.com/2009/01/15/fructose-sucrose-does-it-matter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

