<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Eating with Jhet &#187; Weight Goal 1</title>
	<atom:link href="http://blog.calorie-help.com/category/weight-goal-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.calorie-help.com</link>
	<description>Do I really wanna eat that?</description>
	<lastBuildDate>Thu, 05 Jan 2012 15:06:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Week 27, 28 &#8211; Nutritional Goal</title>
		<link>http://blog.calorie-help.com/2009/08/19/week-27-28-nutritional-goal/</link>
		<comments>http://blog.calorie-help.com/2009/08/19/week-27-28-nutritional-goal/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 16:01:51 +0000</pubDate>
		<dc:creator>Jhet Bhlak</dc:creator>
				<category><![CDATA[Daily Intake]]></category>
		<category><![CDATA[Weight Goal 1]]></category>
		<category><![CDATA[Calories Per Day]]></category>
		<category><![CDATA[Daily Meals]]></category>

		<guid isPermaLink="false">http://blog.calorie-help.com/?p=535</guid>
		<description><![CDATA[I combines the last two weeks numbers: Weight: 136.4 lbs Body Fat: 13.8 BMI: 20.7 Calories 1701 Fat Calories 400 % Fat Calories 23% Total Fat 44g Saturated Fat 11g Cholesterol 102mg Sodium 1626mg Carbohydrates 239g Sugar 139g Not too much special this time around. I ended up combining the last two weeks information because I [...]]]></description>
		<wfw:commentRss>http://blog.calorie-help.com/2009/08/19/week-27-28-nutritional-goal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Week 26 &#8211; Nutritional Goal</title>
		<link>http://blog.calorie-help.com/2009/08/05/week-26-nutritional-goal/</link>
		<comments>http://blog.calorie-help.com/2009/08/05/week-26-nutritional-goal/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:29:55 +0000</pubDate>
		<dc:creator>Jhet Bhlak</dc:creator>
				<category><![CDATA[Daily Intake]]></category>
		<category><![CDATA[Weight Goal 1]]></category>
		<category><![CDATA[Calories Per Day]]></category>
		<category><![CDATA[Daily Meals]]></category>

		<guid isPermaLink="false">http://blog.calorie-help.com/?p=500</guid>
		<description><![CDATA[Here are last weeks numbers: Weight: 137.0 lbs Body Fat: 14.0 BMI: 20.8 Calories 1750 Fat Calories 407 % Fat Calories 23% Total Fat 49g Saturated Fat 14g Cholesterol 105mg Sodium 1688mg Carbohydrates 237g Sugar 142g I knoticed that my weight went up by a pound this week and I think I know why. Saturday I ate out [...]]]></description>
		<wfw:commentRss>http://blog.calorie-help.com/2009/08/05/week-26-nutritional-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.calorie-help.com/wp-content/Goal-150x150.jpg" length="9611" type="image/jpg" />	</item>
		<item>
		<title>Week 25 &#8211; Nutritional Goal</title>
		<link>http://blog.calorie-help.com/2009/07/28/week-25-nutritional-goal/</link>
		<comments>http://blog.calorie-help.com/2009/07/28/week-25-nutritional-goal/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 19:29:04 +0000</pubDate>
		<dc:creator>Jhet Bhlak</dc:creator>
				<category><![CDATA[Daily Intake]]></category>
		<category><![CDATA[Weight Goal 1]]></category>
		<category><![CDATA[Calories Per Day]]></category>
		<category><![CDATA[Daily Meals]]></category>

		<guid isPermaLink="false">http://blog.calorie-help.com/?p=477</guid>
		<description><![CDATA[So this is the week that I ate a pizza one day: Weight: 136.0 lbs Body Fat: 13.8 BMI: 20.7 Calories 1751 Fat Calories 454 % Fat Calories 26% Total Fat 51g Saturated Fat 14g Cholesterol 99mg Sodium 1867mg Carbohydrates 239g Sugar 136g I don&#8217;t kow if the pizza is related to this or not but [...]]]></description>
		<wfw:commentRss>http://blog.calorie-help.com/2009/07/28/week-25-nutritional-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 23, 24 &#8211; Nutritional Goal</title>
		<link>http://blog.calorie-help.com/2009/07/22/week-23-24-nutritional-goal/</link>
		<comments>http://blog.calorie-help.com/2009/07/22/week-23-24-nutritional-goal/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 00:19:51 +0000</pubDate>
		<dc:creator>Jhet Bhlak</dc:creator>
				<category><![CDATA[Daily Intake]]></category>
		<category><![CDATA[Weight Goal 1]]></category>
		<category><![CDATA[Calories Per Day]]></category>
		<category><![CDATA[Daily Meals]]></category>

		<guid isPermaLink="false">http://blog.calorie-help.com/?p=471</guid>
		<description><![CDATA[I combined the last two weeks nutritional information this time. Weight: 136.2 lbs Body Fat: 13.7 BMI: 20.7 Calories 1667 Fat Calories 407 % Fat Calories 24% Total Fat 45g Saturated Fat 11g Cholesterol 97mg Sodium 1577mg Carbohydrates 231g Sugar 145g I&#8217;m still doing very well with my goals and I&#8217;m keeping my waist and weight [...]]]></description>
		<wfw:commentRss>http://blog.calorie-help.com/2009/07/22/week-23-24-nutritional-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 22 &#8211; Nutritional Goal</title>
		<link>http://blog.calorie-help.com/2009/07/07/week-22-nutritional-goal/</link>
		<comments>http://blog.calorie-help.com/2009/07/07/week-22-nutritional-goal/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 00:43:10 +0000</pubDate>
		<dc:creator>Jhet Bhlak</dc:creator>
				<category><![CDATA[Daily Intake]]></category>
		<category><![CDATA[Weight Goal 1]]></category>
		<category><![CDATA[Calories Per Day]]></category>
		<category><![CDATA[Daily Meals]]></category>

		<guid isPermaLink="false">http://blog.calorie-help.com/?p=445</guid>
		<description><![CDATA[Well, I did pretty good over the July 4th holiday weekend. There was a couple of days that I couldn&#8217;t record my numbers but on the 5 days that I could I did well. Weight: 137.0 lbs Body Fat: 14.0 BMI: 20.8 Calories 1586 Fat Calories 393 % Fat Calories 25% Total Fat 43g Saturated Fat [...]]]></description>
		<wfw:commentRss>http://blog.calorie-help.com/2009/07/07/week-22-nutritional-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 21 &#8211; Nutritional Goal</title>
		<link>http://blog.calorie-help.com/2009/07/01/week-21-nutritional-goal/</link>
		<comments>http://blog.calorie-help.com/2009/07/01/week-21-nutritional-goal/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 18:32:37 +0000</pubDate>
		<dc:creator>Jhet Bhlak</dc:creator>
				<category><![CDATA[Daily Intake]]></category>
		<category><![CDATA[Weight Goal 1]]></category>
		<category><![CDATA[Calories Per Day]]></category>
		<category><![CDATA[Daily Meals]]></category>

		<guid isPermaLink="false">http://blog.calorie-help.com/?p=429</guid>
		<description><![CDATA[I did a better job of eating right this last week than the 2 weeks before. What&#8217;s interesting is that I gained about a pound. I&#8217;d say that was normal fluctuation though. I&#8217;m still within my 136ish weight: Weight: 136.8 lbs Body Fat: 14.0 BMI: 20.8 Calories 1691 Fat Calories 444 % Fat Calories 26% Total [...]]]></description>
		<wfw:commentRss>http://blog.calorie-help.com/2009/07/01/week-21-nutritional-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 20 &#8211; Nutritional Goal</title>
		<link>http://blog.calorie-help.com/2009/06/24/week-20-nutritional-goal/</link>
		<comments>http://blog.calorie-help.com/2009/06/24/week-20-nutritional-goal/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:07:00 +0000</pubDate>
		<dc:creator>Jhet Bhlak</dc:creator>
				<category><![CDATA[Daily Intake]]></category>
		<category><![CDATA[Weight Goal 1]]></category>
		<category><![CDATA[Calories Per Day]]></category>
		<category><![CDATA[Daily Meals]]></category>

		<guid isPermaLink="false">http://blog.calorie-help.com/?p=425</guid>
		<description><![CDATA[I was a bit slack in what I ate last week and here are the results: Weight: 135.6 lbs Body Fat: 13.3 BMI: 20.6 Calories 1758 Fat Calories 491 % Fat Calories 28% Total Fat 55g Saturated Fat 19g Cholesterol 112mg Sodium 2178mg Carbohydrates 238g Sugar 120g My fat, saturated fat, calorie and sodium intakes were [...]]]></description>
		<wfw:commentRss>http://blog.calorie-help.com/2009/06/24/week-20-nutritional-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 18 &#8211; 19 &#8211; Nutritional Goal</title>
		<link>http://blog.calorie-help.com/2009/06/17/week-18-19-nutritional-goal/</link>
		<comments>http://blog.calorie-help.com/2009/06/17/week-18-19-nutritional-goal/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 13:52:03 +0000</pubDate>
		<dc:creator>Jhet Bhlak</dc:creator>
				<category><![CDATA[Daily Intake]]></category>
		<category><![CDATA[Weight Goal 1]]></category>
		<category><![CDATA[Calories Per Day]]></category>
		<category><![CDATA[Daily Meals]]></category>

		<guid isPermaLink="false">http://blog.calorie-help.com/?p=412</guid>
		<description><![CDATA[I combined two weeks of information this in this post: Weight: 136.0 lbs Body Fat: 13.7 BMI: 20.7 Calories 1585 Fat Calories 446 % Fat Calories 28% Total Fat 50g Saturated Fat 13g Cholesterol 98mg Sodium 1584mg Carbohydrates 203g Sugar 120g I had mostly lower numbers this time around. I must be doing something right because [...]]]></description>
		<wfw:commentRss>http://blog.calorie-help.com/2009/06/17/week-18-19-nutritional-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 16 &#8211; 17 &#8211; Nutritional Goal</title>
		<link>http://blog.calorie-help.com/2009/06/04/week-16-17-nutritional-goal/</link>
		<comments>http://blog.calorie-help.com/2009/06/04/week-16-17-nutritional-goal/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 21:01:13 +0000</pubDate>
		<dc:creator>Jhet Bhlak</dc:creator>
				<category><![CDATA[Daily Intake]]></category>
		<category><![CDATA[Weight Goal 1]]></category>
		<category><![CDATA[Calories Per Day]]></category>
		<category><![CDATA[Daily Meals]]></category>

		<guid isPermaLink="false">http://blog.calorie-help.com/?p=387</guid>
		<description><![CDATA[My weekly numbers are not as good as they usually are. I also combined weeks 16 and 17: Weight: 136.0 lbs Body Fat: 13.7 BMI: 20.7 Calories 1685 Fat Calories 486 % Fat Calories 29% Total Fat 58g Saturated Fat 16g Cholesterol 115mg Sodium 2158mg Carbohydrates 210g Sugar 114g I had higher sodium and fats the [...]]]></description>
		<wfw:commentRss>http://blog.calorie-help.com/2009/06/04/week-16-17-nutritional-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 15 &#8211; Nutritional Goal</title>
		<link>http://blog.calorie-help.com/2009/05/19/week-15-nutritional-goal/</link>
		<comments>http://blog.calorie-help.com/2009/05/19/week-15-nutritional-goal/#comments</comments>
		<pubDate>Wed, 20 May 2009 00:09:23 +0000</pubDate>
		<dc:creator>Jhet Bhlak</dc:creator>
				<category><![CDATA[Daily Intake]]></category>
		<category><![CDATA[Weight Goal 1]]></category>
		<category><![CDATA[Calories Per Day]]></category>
		<category><![CDATA[Daily Meals]]></category>

		<guid isPermaLink="false">http://blog.calorie-help.com/?p=361</guid>
		<description><![CDATA[My weekly numbers are not as good as they usually are: Weight: 136.0 lbs Body Fat: 13.7 BMI: 20.7 Calories 1734 Fat Calories 511 % Fat Calories 29% Total Fat 56g Saturated Fat 15g Cholesterol 113mg Sodium 2401mg Carbohydrates 215g Sugar 103g I had higher sodium and fats last week. This was because I pigged out [...]]]></description>
		<wfw:commentRss>http://blog.calorie-help.com/2009/05/19/week-15-nutritional-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

