<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Healthy Eating with Jhet</title>
	<atom:link href="http://blog.calorie-help.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.calorie-help.com</link>
	<description>Do I really wanna eat that?</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:09:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on FDA &#8211; RDA 40g Sugar? by Jhet Bhlak</title>
		<link>http://blog.calorie-help.com/2009/01/19/fda-rda-40g-sugar/comment-page-1/#comment-2166</link>
		<dc:creator>Jhet Bhlak</dc:creator>
		<pubDate>Wed, 01 Feb 2012 23:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.calorie-help.com/?p=175#comment-2166</guid>
		<description>The banana has 0g of &lt;strong&gt;added &lt;/strong&gt;sugar and if that 24g of sugar in the milk is lactose, then it isn&#039;t added either. Now if the producer of the milk is adding sugar to it then you could count that sugar but you would have to figure out how much was added and how much was naturally in the milk.</description>
		<content:encoded><![CDATA[<p>The banana has 0g of <strong>added </strong>sugar and if that 24g of sugar in the milk is lactose, then it isn&#8217;t added either. Now if the producer of the milk is adding sugar to it then you could count that sugar but you would have to figure out how much was added and how much was naturally in the milk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FDA &#8211; RDA 40g Sugar? by cyd charisse</title>
		<link>http://blog.calorie-help.com/2009/01/19/fda-rda-40g-sugar/comment-page-1/#comment-2165</link>
		<dc:creator>cyd charisse</dc:creator>
		<pubDate>Wed, 01 Feb 2012 22:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.calorie-help.com/?p=175#comment-2165</guid>
		<description>2 cups of no fat milk has 24g of sugar. 1 medium banana contains 14g. So after I consume these 280 calories, I&#039;m supposed to eat cardboard?</description>
		<content:encoded><![CDATA[<p>2 cups of no fat milk has 24g of sugar. 1 medium banana contains 14g. So after I consume these 280 calories, I&#8217;m supposed to eat cardboard?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FDA &#8211; RDA 40g Sugar? by Jhet Bhlak</title>
		<link>http://blog.calorie-help.com/2009/01/19/fda-rda-40g-sugar/comment-page-1/#comment-2087</link>
		<dc:creator>Jhet Bhlak</dc:creator>
		<pubDate>Mon, 09 Jan 2012 15:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.calorie-help.com/?p=175#comment-2087</guid>
		<description>It seems like if you eat any quantity of fruit, you would go over 40g. I know the smoothie I make in the mornings has a bunch of natural sugars. I make it with milk, OJ, strawberries, bananas, pineapple and blueberries so it has a high sugar content. That&#039;s what made me research the 40g number I kept finding all over the place. And I don&#039;t think anyone would say that an all natural smoothie is unhealthy :)

Thanks for commenting!</description>
		<content:encoded><![CDATA[<p>It seems like if you eat any quantity of fruit, you would go over 40g. I know the smoothie I make in the mornings has a bunch of natural sugars. I make it with milk, OJ, strawberries, bananas, pineapple and blueberries so it has a high sugar content. That&#8217;s what made me research the 40g number I kept finding all over the place. And I don&#8217;t think anyone would say that an all natural smoothie is unhealthy <img src='http://blog.calorie-help.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks for commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FDA &#8211; RDA 40g Sugar? by Phillip David</title>
		<link>http://blog.calorie-help.com/2009/01/19/fda-rda-40g-sugar/comment-page-1/#comment-2086</link>
		<dc:creator>Phillip David</dc:creator>
		<pubDate>Sat, 07 Jan 2012 22:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.calorie-help.com/?p=175#comment-2086</guid>
		<description>Your blog comes up as a top hit for &quot;rda for sugar&quot;. I had just come to the same conclusions as you did when I ran across your blog post. It was nice to get a confirmation of my thinking. I was trying to figure this out because I&#039;ve been tracking my food intake at MyFitnessPal.com (I&#039;m not affiliated with this site, but it&#039;s a great, free way to track your food and exercise) and it told me that I was consuming way too much sugar. But they&#039;re using 40 g/day for men as the total sugar to consume, not the added sugar.</description>
		<content:encoded><![CDATA[<p>Your blog comes up as a top hit for &#8220;rda for sugar&#8221;. I had just come to the same conclusions as you did when I ran across your blog post. It was nice to get a confirmation of my thinking. I was trying to figure this out because I&#8217;ve been tracking my food intake at MyFitnessPal.com (I&#8217;m not affiliated with this site, but it&#8217;s a great, free way to track your food and exercise) and it told me that I was consuming way too much sugar. But they&#8217;re using 40 g/day for men as the total sugar to consume, not the added sugar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genetically Modified Corn by Jhet Bhlak</title>
		<link>http://blog.calorie-help.com/2010/02/12/genetically-modified-corn/comment-page-1/#comment-2083</link>
		<dc:creator>Jhet Bhlak</dc:creator>
		<pubDate>Thu, 05 Jan 2012 15:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.calorie-help.com/?p=585#comment-2083</guid>
		<description>Hi Victor, the petition I original listed was from back in 2010. I have found a new place where you can make your feeling known though. Follow the link below. There is A legal petition (Docket # FDA-2011-P-0723-0001/CP) currently going to the FDA. I&#039;ll also change the link above to go there.

http://justlabelit.org/</description>
		<content:encoded><![CDATA[<p>Hi Victor, the petition I original listed was from back in 2010. I have found a new place where you can make your feeling known though. Follow the link below. There is A legal petition (Docket # FDA-2011-P-0723-0001/CP) currently going to the FDA. I&#8217;ll also change the link above to go there.</p>
<p><a href="http://justlabelit.org/" rel="nofollow">http://justlabelit.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genetically Modified Corn by Victor</title>
		<link>http://blog.calorie-help.com/2010/02/12/genetically-modified-corn/comment-page-1/#comment-2078</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Thu, 05 Jan 2012 00:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.calorie-help.com/?p=585#comment-2078</guid>
		<description>Hi why is the GMO Corn Petition closed?
I want to help in any way I can to get these Toxic Killers out of our Food Supply.

Sincerely 
Peasant 0351</description>
		<content:encoded><![CDATA[<p>Hi why is the GMO Corn Petition closed?<br />
I want to help in any way I can to get these Toxic Killers out of our Food Supply.</p>
<p>Sincerely<br />
Peasant 0351</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genetically Modified Corn by Jhet Bhlak</title>
		<link>http://blog.calorie-help.com/2010/02/12/genetically-modified-corn/comment-page-1/#comment-2059</link>
		<dc:creator>Jhet Bhlak</dc:creator>
		<pubDate>Thu, 29 Dec 2011 16:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.calorie-help.com/?p=585#comment-2059</guid>
		<description>I don&#039;t know of another petition going on right now but if I find one I will definitely add it here.  But it may be a moot point since the organic seed growers have filed a lawsuit against Monsanto. 

http://www.growswitch.com/blog/2011/07/270000-organic-farmers-sue-monsanto/#.TvyRWTVSRIo</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know of another petition going on right now but if I find one I will definitely add it here.  But it may be a moot point since the organic seed growers have filed a lawsuit against Monsanto. </p>
<p><a href="http://www.growswitch.com/blog/2011/07/270000-organic-farmers-sue-monsanto/#.TvyRWTVSRIo" rel="nofollow">http://www.growswitch.com/blog/2011/07/270000-organic-farmers-sue-monsanto/#.TvyRWTVSRIo</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genetically Modified Corn by Tamber</title>
		<link>http://blog.calorie-help.com/2010/02/12/genetically-modified-corn/comment-page-1/#comment-2058</link>
		<dc:creator>Tamber</dc:creator>
		<pubDate>Thu, 29 Dec 2011 06:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.calorie-help.com/?p=585#comment-2058</guid>
		<description>The links to the petition are no longer working. I would like to sign this but is there another petition because it says that the petition is Closed...</description>
		<content:encoded><![CDATA[<p>The links to the petition are no longer working. I would like to sign this but is there another petition because it says that the petition is Closed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Stomach! It Jiggles! Why? by Jhet Bhlak</title>
		<link>http://blog.calorie-help.com/2010/11/16/why-does-fat-go-to-my-stomach/comment-page-1/#comment-1888</link>
		<dc:creator>Jhet Bhlak</dc:creator>
		<pubDate>Thu, 17 Nov 2011 17:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.calorie-help.com/?p=743#comment-1888</guid>
		<description>Hi Amanda, I&#039;m sending you an email. A post about your study would be great!</description>
		<content:encoded><![CDATA[<p>Hi Amanda, I&#8217;m sending you an email. A post about your study would be great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Stomach! It Jiggles! Why? by Amanda G. Harp, M.A.</title>
		<link>http://blog.calorie-help.com/2010/11/16/why-does-fat-go-to-my-stomach/comment-page-1/#comment-1887</link>
		<dc:creator>Amanda G. Harp, M.A.</dc:creator>
		<pubDate>Thu, 17 Nov 2011 17:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.calorie-help.com/?p=743#comment-1887</guid>
		<description>Hi, Rick.  Thanks for the great post.  I wanted to ask if you&#039;d post about a study I&#039;m doing. While it&#039;s hard losing weight on your own, it&#039;s not necessarily easier with a spouse or partner.  Sometimes partners/spouses undermine weight loss through acts like complaining about healthier food, gifting high-caloric foods, or even through abusive language/acts.  I&#039;m creating an anonymous, online survey to assess for partner undermining and to learn more from those who experience it.  To be eligible to take the survey, participants need to have experienced this in their current relationship (of at least the past 2 years), and have been participating in a weight loss program for the past 5 consecutive weeks.  Fore more info, see http://tinyurl.com/Clark-Study</description>
		<content:encoded><![CDATA[<p>Hi, Rick.  Thanks for the great post.  I wanted to ask if you&#8217;d post about a study I&#8217;m doing. While it&#8217;s hard losing weight on your own, it&#8217;s not necessarily easier with a spouse or partner.  Sometimes partners/spouses undermine <a href="http://blog.calorie-help.com/diabetes" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://blog.calorie-help.com/diabetes';return true;" onmouseout="self.status=''">weight loss</a> through acts like complaining about healthier food, gifting high-caloric foods, or even through abusive language/acts.  I&#8217;m creating an anonymous, online survey to assess for partner undermining and to learn more from those who experience it.  To be eligible to take the survey, participants need to have experienced this in their current relationship (of at least the past 2 years), and have been participating in a weight loss program for the past 5 consecutive weeks.  Fore more info, see <a href="http://tinyurl.com/Clark-Study" rel="nofollow">http://tinyurl.com/Clark-Study</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

